產品詳情
項目 | 指標 | ||||
礬土高鋁基-尖晶石澆注料 | 強化礬土高鋁基-尖晶石澆注料 | 剛玉-尖晶石澆注料 | 高純鋁鎂澆注料 | ||
牌號 | DSF-AM | DSQ-AM | DSG-AM | DSG-AM | |
Al?O?+MgO(%)≥ | 85 | 90 | 95 | 95 | |
體積密度/(g/cm³)≥ | 110℃x24h | 3.0 | 3.0 | 3.0 | 3.0 |
1600℃x3h | 3.0 | 3.0 | 3.0 | 3.0 | |
常溫抗折強度/(MPa)≥ | 110℃x24h | 15 | 15 | 15 | 15 |
1600℃x3h | 18 | 18 | 18 | 18 | |
常溫耐壓強度/(MPa)≥ | 110℃x24h | 100 | 100 | 100 | 100 |
1600℃x3h | 200 | 200 | 200 | 200 | |
線變化率/% |
110℃x24h | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
1600℃x3h | ±0.1 | ±0.1 | ±0.1 | ±0.1 | |
荷重軟化溫度0.2MPa/℃ ≥ | 1600 | 1700 | 1750 | 1750 |
關鍵詞:
鋼包用系列澆注料